| Name | Donation | Matching | Date | Fund(s) |
| LittleMonsters | $250.00 | $125.00 | February 25th 2013 | Adoption Fund |
| Hawaiian Braddah | $100.00 | $50.00 | January 07th 2013 | Holiday Fundraiser |
| Santa | $50.00 | $25.00 | January 07th 2013 | Holiday Fundraiser |
| Bennetts | $50.00 | $25.00 | December 26th 2012 | Administration Fund |
| Big Daddy Elf | $50.00 | $25.00 | December 23rd 2012 | Holiday Fundraiser |
| Santa | $20.00 | $10.00 | December 17th 2012 | Holiday Fundraiser |
| Queen B | $100.00 | $50.00 | December 17th 2012 | Holiday Fundraiser |
| Santa | $25.00 | $12.50 | December 15th 2012 | Holiday Fundraiser |
| dbfdyr | $20.00 | $10.00 | December 15th 2012 | Holiday Fundraiser |
| bobbo | $100.00 | $50.00 | December 12th 2012 | Holiday Fundraiser |
| Hawaiian Braddah | $250.00 | $125.00 | February 04th 2012 | Holiday Fundraiser |
| Santa | $50.00 | $25.00 | January 17th 2012 | Holiday Fundraiser |
| Bobbo | $100.00 | $50.00 | January 09th 2012 | Holiday Fundraiser |
| Santa | $75.00 | $37.50 | January 08th 2012 | Holiday Fundraiser |
| LittleMonsters | $500.00 | $250.00 | December 31st 2011 | Adoption Fund |
| Donor HE | $5,000.00 | $2,500.00 | February 17th 2011 | Holiday Fundraiser |
| Donor H | $50.00 | $25.00 | February 17th 2011 | Holiday Fundraiser |
| Donor H | $25.00 | $12.50 | February 17th 2011 | Holiday Fundraiser |
| Donor G | $265.00 | $132.50 | February 17th 2011 | Holiday Fundraiser |
| Donor G | $250.00 | $125.00 | February 17th 2011 | Holiday Fundraiser |
| Cbar | $200.00 | $100.00 | February 17th 2011 | Holiday Fundraiser |
| Donor C | $25.00 | $12.50 | February 17th 2011 | Holiday Fundraiser |
| Donor L | $25.00 | $12.50 | February 17th 2011 | Holiday Fundraiser |
| Wicklow | $300.00 | $150.00 | February 17th 2011 | Holiday Fundraiser |
| gorilla | $100.00 | $50.00 | January 02nd 2011 | Holiday Fundraiser |
| Santa | $100.00 | $50.00 | December 23rd 2010 | Holiday Fundraiser |
| bizrx | $200.00 | $100.00 | December 22nd 2010 | Holiday Fundraiser |
| LittleMonsters | $500.00 | $250.00 | December 20th 2010 | Holiday Fundraiser |
| LipiDipi | $50.00 | $25.00 | December 16th 2010 | Holiday Fundraiser |
| Santa | $50.00 | $25.00 | December 12th 2010 | Holiday Fundraiser |
| PTA | $60.00 | $30.00 | December 11th 2010 | Holiday Fundraiser |
| KES from Hockessin | $100.00 | $50.00 | December 09th 2010 | Holiday Fundraiser |
| Pic Family | $10.00 | $5.00 | December 09th 2010 | |
| Hawaiian Braddah | $100.00 | $50.00 | December 09th 2010 | Holiday Fundraiser |
| Santa | $300.00 | $150.00 | December 06th 2010 | Holiday Fundraiser |
| Santa | $50.00 | $25.00 | December 06th 2010 | Holiday Fundraiser |
| Starboard | $50.00 | $25.00 | December 02nd 2010 | Holiday Fundraiser |
| CongratsDaveAndNadine | $100.00 | $50.00 | September 17th 2010 | |
| gorilla | $100.00 | $50.00 | January 02nd 2010 | Holiday Fundraiser |
| 048 | $15.00 | $7.50 | December 30th 2009 | Holiday Fundraiser |
| Ollie | $50.00 | $25.00 | December 30th 2009 | Holiday Fundraiser |
| SSC | $90.00 | $45.00 | December 30th 2009 | Holiday Fundraiser |
| SSC | $15.00 | $7.50 | December 30th 2009 | Holiday Fundraiser |
| 0042 | $20.00 | $10.00 | December 30th 2009 | Holiday Fundraiser |
| 0043 | $25.00 | $12.50 | December 30th 2009 | Holiday Fundraiser |
| 0044 | $15.00 | $7.50 | December 30th 2009 | Holiday Fundraiser |
| 0045 | $15.00 | $7.50 | December 30th 2009 | Holiday Fundraiser |
| 0046 | $20.00 | $10.00 | December 30th 2009 | Holiday Fundraiser |
| Little Monsters | $500.00 | $250.00 | December 30th 2009 | Adoption Fund |
| bosox | $50.00 | $25.00 | December 28th 2009 | Holiday Fundraiser |
| SSC | $20.00 | $10.00 | December 22nd 2009 | Holiday Fundraiser |
| SSC | $30.00 | $15.00 | December 22nd 2009 | Holiday Fundraiser |
| SSC | $50.00 | $25.00 | December 22nd 2009 | Holiday Fundraiser |
| SSC | $75.00 | $37.50 | December 22nd 2009 | Holiday Fundraiser |
| SSC | $10.00 | $5.00 | December 22nd 2009 | Holiday Fundraiser |
| Frank tank | $50.00 | $25.00 | December 19th 2009 | Holiday Fundraiser |
| EEYORE | $50.00 | $25.00 | December 18th 2009 | Holiday Fundraiser |
| Santa | $25.00 | $12.50 | December 16th 2009 | Holiday Fundraiser |
| Insurance Guy | $20.00 | $10.00 | December 16th 2009 | Holiday Fundraiser |
| BusinessRX | $200.00 | $100.00 | December 16th 2009 | Holiday Fundraiser |
| Santa | $100.00 | $50.00 | December 16th 2009 | Holiday Fundraiser |
| Daisy | $100.00 | $50.00 | December 15th 2009 | Holiday Fundraiser |
| Santa | $100.00 | $50.00 | December 15th 2009 | Holiday Fundraiser |
| Santa | $50.00 | $25.00 | December 15th 2009 | Holiday Fundraiser |
| RB III | $1,111.00 | $555.50 | December 10th 2009 | Holiday Fundraiser |
| PTA | $60.00 | $30.00 | December 10th 2009 | Holiday Fundraiser |
| Mr and Mrs Claus | $100.00 | $50.00 | December 09th 2009 | Holiday Fundraiser |
| mgodwin12 | $100.00 | $50.00 | December 09th 2009 | Holiday Fundraiser |
| BabySlimps | $100.00 | $50.00 | December 09th 2009 | Holiday Fundraiser |
| fritz | $100.00 | $50.00 | December 09th 2009 | Holiday Fundraiser |
| Little Monsters | $500.00 | $250.00 | December 09th 2009 | Holiday Fundraiser |
| Santa | $200.00 | $100.00 | December 08th 2009 | Holiday Fundraiser |
| MrMrs Claus | $25.00 | $12.50 | December 08th 2009 | Holiday Fundraiser |
| WCgirl | $20.00 | $10.00 | December 07th 2009 | Holiday Fundraiser |
| Cbar | $200.00 | $100.00 | December 04th 2009 | Holiday Fundraiser |
| Hawaiian Braddah | $300.00 | $150.00 | December 01st 2009 | Holiday Fundraiser |
| Lani Chong | $100.00 | $50.00 | November 30th 2009 | Holiday Fundraiser |
| Santa | $100.00 | $50.00 | November 27th 2009 | City Team Challenge |
| Santa | $75.00 | $37.50 | November 24th 2009 | Holiday Fundraiser |
| Santa | $25.00 | $12.50 | November 21st 2009 | Holiday Fundraiser |
| Santa | $10.00 | $5.00 | November 19th 2009 | Adoption Fund |
| Double D | $500.00 | $250.00 | November 19th 2009 | Holiday Fundraiser |
| EV Jordan | $20.00 | $10.00 | January 13th 2009 | City Team Challenge |
| awl | $25.00 | $12.50 | December 29th 2008 | City Team Challenge |
| Mr Gam Gam | $160.00 | $80.00 | December 29th 2008 | City Team Challenge |
| Omalet | $25.00 | $12.50 | December 23rd 2008 | City Team Challenge |
| Mr Gam Gam | $160.00 | $80.00 | December 23rd 2008 | City Team Challenge |
| Little Monsters | $250.00 | $125.00 | December 22nd 2008 | City Team Challenge, Adoption Fund |
| RB III | $500.00 | $250.00 | December 19th 2008 | Call for Help |
| Mississippi | $50.00 | $25.00 | December 19th 2008 | City Team Challenge |
| CGODX | $100.00 | $50.00 | December 18th 2008 | City Team Challenge |
| BabySlimps | $100.00 | $50.00 | December 18th 2008 | City Team Challenge |
| EV Spenc Julie | $15.00 | $7.50 | December 18th 2008 | City Team Challenge |
| EV Robert Sally | $25.00 | $12.50 | December 18th 2008 | City Team Challenge |
| EV MHM | $25.00 | $12.50 | December 18th 2008 | City Team Challenge |
| EV Doug Elizabeth | $25.00 | $12.50 | December 18th 2008 | City Team Challenge |
| EV Sean Kelly | $20.00 | $10.00 | December 18th 2008 | City Team Challenge |
| EV Barbara John | $20.00 | $10.00 | December 18th 2008 | City Team Challenge |
| EV Daniel Michele | $20.00 | $10.00 | December 18th 2008 | City Team Challenge |
| EV Develop Cntr | $15.00 | $7.50 | December 18th 2008 | City Team Challenge |
Matching Partners
1: High Exposure, Inc – $0.50 on every dollar donated to the reserve fund up to $5,000.
2: This position open - Become a matching partner – email us now!
| Year | Max Matched | Actual Matched |
| 2025 | $5,000.00 | $0.00 |
| 2024 | $5,000.00 | $0.00 |
| 2023 | $5,000.00 | $0.00 |
| 2022 | $5,000.00 | $0.00 |
| 2021 | $5,000.00 | $0.00 |
| 2020 | $5,000.00 | $0.00 |
| 2019 | $5,000.00 | $0.00 |
| 2018 | $5,000.00 | $0.00 |
| 2017 | $5,000.00 | $0.00 |
| 2016 | $5,000.00 | $0.00 |
| 2015 | $5,000.00 | $0.00 |
| 2014 | $5,000.00 | $0.00 |
| 2013 | $5,000.00 | $200.00 |
| 2012 | $5,000.00 | $420.00 |
| 2011 | $5,000.00 | $3,370.00 |
| 2010 | $5,000.00 | $885.00 |
| 2009 | $5,000.00 | $2,670.50 |
| 2008 | $5,000.00 | $3,132.50 |
